<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:georss="http://www.georss.org/georss">

<channel>
	<title>Michael Westergaard&#039;s Homepage &#187; Michael</title>
	<atom:link href="http://westergaard.eu/author/klafbang/feed/" rel="self" type="application/rss+xml" />
	<link>http://westergaard.eu</link>
	<description></description>
	<lastBuildDate>Thu, 09 Sep 2010 09:06:33 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	
		<item>
		<title>Tentative Title</title>
		<link>http://westergaard.eu/2010/09/tentative-title/</link>
		<comments>http://westergaard.eu/2010/09/tentative-title/#comments</comments>
		<pubDate>Thu, 09 Sep 2010 09:06:33 +0000</pubDate>
		<dc:creator>Michael</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Well - it amuses ME!]]></category>
		<category><![CDATA[Work]]></category>

		<guid isPermaLink="false">http://westergaard.eu/?p=1799</guid>
		<description><![CDATA[I may or may not change the title in the final version. The talk is about modeling and analysis. Rating: 0.0/5 (0 votes cast)<br /><div><img src="http://westergaard.eu/wp-content/plugins/gd-star-rating/gfx.php?value=0.0" /></div><div>Rating: 0.0/<strong>5</strong> (0 votes cast)</div><br />]]></description>
		<wfw:commentRss>http://westergaard.eu/2010/09/tentative-title/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New CPN Tools Logo</title>
		<link>http://westergaard.eu/2010/09/new-cpn-tools-logo/</link>
		<comments>http://westergaard.eu/2010/09/new-cpn-tools-logo/#comments</comments>
		<pubDate>Sun, 05 Sep 2010 14:06:28 +0000</pubDate>
		<dc:creator>Michael</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[CPN Tools]]></category>
		<category><![CDATA[Logo]]></category>
		<category><![CDATA[Work]]></category>

		<guid isPermaLink="false">http://westergaard.eu/2010/09/new-cpn-tools-logo/</guid>
		<description><![CDATA[It&#8217;s been more than 8 years ago since I hastily mashed together a logo for CPN Tools. For the upcoming version 3.0 of CPN Tools, I decided to create a new logo in the same tradition (hastily thrown together). I also made versions for low-resolution icons and three tall versions (neither of which I&#8217;m not [...]<br /><div><img src="http://westergaard.eu/wp-content/plugins/gd-star-rating/gfx.php?value=0.0" /></div><div>Rating: 0.0/<strong>5</strong> (0 votes cast)</div><br />]]></description>
		<wfw:commentRss>http://westergaard.eu/2010/09/new-cpn-tools-logo/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Well, isn&#8217;t this just a kick in the groin</title>
		<link>http://westergaard.eu/2010/09/well-isnt-this-just-a-kick-in-the-groin/</link>
		<comments>http://westergaard.eu/2010/09/well-isnt-this-just-a-kick-in-the-groin/#comments</comments>
		<pubDate>Wed, 01 Sep 2010 05:23:04 +0000</pubDate>
		<dc:creator>Michael</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[And a giant "fuck you" from the world to you]]></category>
		<category><![CDATA[Programming]]></category>
		<category><![CDATA[SML]]></category>

		<guid isPermaLink="false">http://westergaard.eu/2010/09/well-isnt-this-just-a-kick-in-the-groin/</guid>
		<description><![CDATA[After 6 hours of processing (thats roughly 36 hours of CPU time), SML decides to fail with a classical &#8220;You have an error in your program&#8221; failure. That&#8217;ll be grand to debug. Rating: 0.0/5 (0 votes cast)<br /><div><img src="http://westergaard.eu/wp-content/plugins/gd-star-rating/gfx.php?value=0.0" /></div><div>Rating: 0.0/<strong>5</strong> (0 votes cast)</div><br />]]></description>
		<wfw:commentRss>http://westergaard.eu/2010/09/well-isnt-this-just-a-kick-in-the-groin/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>That&#8217;s Sooooo Cute&#8230;</title>
		<link>http://westergaard.eu/2010/08/thats-sooooo-cute/</link>
		<comments>http://westergaard.eu/2010/08/thats-sooooo-cute/#comments</comments>
		<pubDate>Tue, 31 Aug 2010 07:06:38 +0000</pubDate>
		<dc:creator>Michael</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Britney]]></category>
		<category><![CDATA[Cute]]></category>
		<category><![CDATA[Funny]]></category>
		<category><![CDATA[Well - it amuses ME!]]></category>

		<guid isPermaLink="false">http://westergaard.eu/?p=1781</guid>
		<description><![CDATA[This morning iTunes suggested I acquired B&#8217;s Circus: It&#8217;s so cute, yet horribly incompetent.  Like a socialist actually believing in the ideology.  For the uninitiated: I have like 4 copies of that CD already. Rating: 0.0/5 (0 votes cast)<br /><div><img src="http://westergaard.eu/wp-content/plugins/gd-star-rating/gfx.php?value=0.0" /></div><div>Rating: 0.0/<strong>5</strong> (0 votes cast)</div><br />]]></description>
		<wfw:commentRss>http://westergaard.eu/2010/08/thats-sooooo-cute/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>First results from Java CPN simulator</title>
		<link>http://westergaard.eu/2010/08/first-results-from-java-cpn-simulator/</link>
		<comments>http://westergaard.eu/2010/08/first-results-from-java-cpn-simulator/#comments</comments>
		<pubDate>Sun, 22 Aug 2010 09:39:47 +0000</pubDate>
		<dc:creator>Michael</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[CPN Tools]]></category>
		<category><![CDATA[Java]]></category>
		<category><![CDATA[Programming]]></category>

		<guid isPermaLink="false">http://westergaard.eu/2010/08/first-results-from-java-cpn-simulator/</guid>
		<description><![CDATA[I&#8217;ve compiled my first declarations in my new Java CPN simulator. As proof, I&#8217;ve added a erroneous declaration which is displayed with an error while the three declarations without error are displayed as correct. I even show a neat error message on the erroneous declaration. All of this has been accomplished without a single change [...]<br /><div><img src="http://westergaard.eu/wp-content/plugins/gd-star-rating/gfx.php?value=0.0" /></div><div>Rating: 0.0/<strong>5</strong> (0 votes cast)</div><br />]]></description>
		<wfw:commentRss>http://westergaard.eu/2010/08/first-results-from-java-cpn-simulator/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Magnetism</title>
		<link>http://westergaard.eu/2010/08/magnetism/</link>
		<comments>http://westergaard.eu/2010/08/magnetism/#comments</comments>
		<pubDate>Thu, 19 Aug 2010 16:50:35 +0000</pubDate>
		<dc:creator>Michael</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Britney]]></category>
		<category><![CDATA[Hardware]]></category>
		<category><![CDATA[Images]]></category>
		<category><![CDATA[Magnetism]]></category>

		<guid isPermaLink="false">http://westergaard.eu/2010/08/magnetism/</guid>
		<description><![CDATA[All signs point towards the right side of an iMac containing magnets. And the B dog-tag-thingamajig being made from something affected by magnets. Rating: 0.0/5 (0 votes cast)<br /><div><img src="http://westergaard.eu/wp-content/plugins/gd-star-rating/gfx.php?value=0.0" /></div><div>Rating: 0.0/<strong>5</strong> (0 votes cast)</div><br />]]></description>
		<wfw:commentRss>http://westergaard.eu/2010/08/magnetism/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pink Balloons</title>
		<link>http://westergaard.eu/2010/08/pink-balloons/</link>
		<comments>http://westergaard.eu/2010/08/pink-balloons/#comments</comments>
		<pubDate>Mon, 16 Aug 2010 06:52:34 +0000</pubDate>
		<dc:creator>Michael</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Images]]></category>
		<category><![CDATA[Pink]]></category>

		<guid isPermaLink="false">http://westergaard.eu/2010/08/pink-balloons/</guid>
		<description><![CDATA[This is what greeted me as I arrived at work today. Very festive. I think they&#8217;re celebrating my new pink iPad cover. Rating: 5.0/5 (1 vote cast)<br /><div><img src="http://westergaard.eu/wp-content/plugins/gd-star-rating/gfx.php?value=5.0" /></div><div>Rating: 5.0/<strong>5</strong> (1 vote cast)</div><br />]]></description>
		<wfw:commentRss>http://westergaard.eu/2010/08/pink-balloons/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>My New Pink iPad Cover</title>
		<link>http://westergaard.eu/2010/08/my-new-pink-ipad-cover/</link>
		<comments>http://westergaard.eu/2010/08/my-new-pink-ipad-cover/#comments</comments>
		<pubDate>Mon, 16 Aug 2010 06:51:10 +0000</pubDate>
		<dc:creator>Michael</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Gadgets]]></category>
		<category><![CDATA[Images]]></category>
		<category><![CDATA[iPad]]></category>
		<category><![CDATA[Pink]]></category>

		<guid isPermaLink="false">http://westergaard.eu/2010/08/my-new-pink-ipad-cover/</guid>
		<description><![CDATA[Rating: 0.0/5 (0 votes cast)<br /><div><img src="http://westergaard.eu/wp-content/plugins/gd-star-rating/gfx.php?value=0.0" /></div><div>Rating: 0.0/<strong>5</strong> (0 votes cast)</div><br />]]></description>
		<wfw:commentRss>http://westergaard.eu/2010/08/my-new-pink-ipad-cover/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Typing on an iPad</title>
		<link>http://westergaard.eu/2010/08/typing-on-an-ipad/</link>
		<comments>http://westergaard.eu/2010/08/typing-on-an-ipad/#comments</comments>
		<pubDate>Fri, 06 Aug 2010 11:41:50 +0000</pubDate>
		<dc:creator>Michael</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Gadgets]]></category>
		<category><![CDATA[Images]]></category>
		<category><![CDATA[iPad]]></category>

		<guid isPermaLink="false">http://westergaard.eu/2010/08/typing-on-an-ipad/</guid>
		<description><![CDATA[It is no secret that the iPad screen gets very dirty when used. This is of course also the case when typing on it, but it makes for weird finger print distributions like this. Rating: 0.0/5 (0 votes cast)<br /><div><img src="http://westergaard.eu/wp-content/plugins/gd-star-rating/gfx.php?value=0.0" /></div><div>Rating: 0.0/<strong>5</strong> (0 votes cast)</div><br />]]></description>
		<wfw:commentRss>http://westergaard.eu/2010/08/typing-on-an-ipad/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Road Amusement Park</title>
		<link>http://westergaard.eu/2010/08/road-amusement-park/</link>
		<comments>http://westergaard.eu/2010/08/road-amusement-park/#comments</comments>
		<pubDate>Thu, 05 Aug 2010 05:52:42 +0000</pubDate>
		<dc:creator>Michael</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Eindhoven]]></category>
		<category><![CDATA[Funny]]></category>
		<category><![CDATA[Images]]></category>

		<guid isPermaLink="false">http://westergaard.eu/2010/08/road-amusement-park/</guid>
		<description><![CDATA[Somebody decided to place an amusement park in the middle of one of the busiest roads in Eindhoven if not the most busy road. Makes perfect sense. Also, it cuts down in the time to walk to work, as I don&#8217;t have to wait for cars before crossing. Rating: 0.0/5 (0 votes cast)<br /><div><img src="http://westergaard.eu/wp-content/plugins/gd-star-rating/gfx.php?value=0.0" /></div><div>Rating: 0.0/<strong>5</strong> (0 votes cast)</div><br />]]></description>
		<wfw:commentRss>http://westergaard.eu/2010/08/road-amusement-park/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
