<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Michael Westergaard&#039;s Homepage &#187; Uncategorized</title>
	<atom:link href="http://westergaard.eu/category/uncategorized/feed/" rel="self" type="application/rss+xml" />
	<link>http://westergaard.eu</link>
	<description></description>
	<lastBuildDate>Wed, 08 Feb 2012 10:42:21 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	
	<atom:link rel='hub' href='http://westergaard.eu/?pushpress=hub'/>
		<item>
		<title>Spam</title>
		<link>http://westergaard.eu/2012/02/spam-2/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=spam-2</link>
		<comments>http://westergaard.eu/2012/02/spam-2/#comments</comments>
		<pubDate>Wed, 08 Feb 2012 10:39:37 +0000</pubDate>
		<dc:creator>Michael</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Meta]]></category>
		<category><![CDATA[Spam]]></category>

		<guid isPermaLink="false">http://westergaard.eu/?p=3803</guid>
		<description><![CDATA[This post has 48 words. Reading it will take less than one minute.So, comment spam is increasing.  The amount of spam I received in 2012 just surpassed the total amount of comment spam I received in 2010.  Wee, I guess?!? I will be quietly amused by any spam comment obtained on this post, so there&#8217;s [...]<br /><div><img src="http://westergaard.eu/wp-content/plugins/gd-star-rating/gfx.php?value=0.0" /></div><div>Rating: 0.0/<strong>5</strong> (0 votes cast)</div><br />]]></description>
		<wfw:commentRss>http://westergaard.eu/2012/02/spam-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>More Accomplishments!</title>
		<link>http://westergaard.eu/2012/02/more-accomplishments/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=more-accomplishments</link>
		<comments>http://westergaard.eu/2012/02/more-accomplishments/#comments</comments>
		<pubDate>Tue, 07 Feb 2012 16:26:58 +0000</pubDate>
		<dc:creator>Michael</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Chairman Mao]]></category>
		<category><![CDATA[Well - it amuses ME!]]></category>

		<guid isPermaLink="false">http://westergaard.eu/?p=3797</guid>
		<description><![CDATA[This post has 109 words. Reading it will take less than one minute.Not being one to run any mildly amusing thing into the ground, here are more of Chairman Mao&#8217;s accomplishments: Little known fact: Chairman Mao invented the moon.  Here he is seen shortly after the invention.  Unlike the Americans, Mao did not need a [...]<br /><div><img src="http://westergaard.eu/wp-content/plugins/gd-star-rating/gfx.php?value=0.0" /></div><div>Rating: 0.0/<strong>5</strong> (0 votes cast)</div><br />]]></description>
		<wfw:commentRss>http://westergaard.eu/2012/02/more-accomplishments/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Science!</title>
		<link>http://westergaard.eu/2012/02/science/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=science</link>
		<comments>http://westergaard.eu/2012/02/science/#comments</comments>
		<pubDate>Tue, 07 Feb 2012 15:14:41 +0000</pubDate>
		<dc:creator>Michael</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Chairman Mao]]></category>
		<category><![CDATA[Nobody else is going to get this]]></category>
		<category><![CDATA[Science]]></category>
		<category><![CDATA[Well - it amuses ME!]]></category>

		<guid isPermaLink="false">http://westergaard.eu/?p=3793</guid>
		<description><![CDATA[This post has 21 words. Reading it will take less than one minute.Proof that chairman Mao was a brilliant scientist.  Look at him sciencing. Also, apparently he suffers from big-head-syndrome. Rating: 0.0/5 (0 votes cast)<br /><div><img src="http://westergaard.eu/wp-content/plugins/gd-star-rating/gfx.php?value=0.0" /></div><div>Rating: 0.0/<strong>5</strong> (0 votes cast)</div><br />]]></description>
		<wfw:commentRss>http://westergaard.eu/2012/02/science/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Refreshing</title>
		<link>http://westergaard.eu/2012/02/refreshing-2/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=refreshing-2</link>
		<comments>http://westergaard.eu/2012/02/refreshing-2/#comments</comments>
		<pubDate>Fri, 03 Feb 2012 13:59:59 +0000</pubDate>
		<dc:creator>Michael</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Madonna]]></category>
		<category><![CDATA[MDNA]]></category>

		<guid isPermaLink="false">http://westergaard.eu/?p=3789</guid>
		<description><![CDATA[This post has 12 words. Reading it will take less than one minute.Am I the only on frantically refreshing right now? Rating: 0.0/5 (0 votes cast)<br /><div><img src="http://westergaard.eu/wp-content/plugins/gd-star-rating/gfx.php?value=0.0" /></div><div>Rating: 0.0/<strong>5</strong> (0 votes cast)</div><br />]]></description>
		<wfw:commentRss>http://westergaard.eu/2012/02/refreshing-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Unicode and Beta</title>
		<link>http://westergaard.eu/2012/02/unicode-and-beta/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=unicode-and-beta</link>
		<comments>http://westergaard.eu/2012/02/unicode-and-beta/#comments</comments>
		<pubDate>Wed, 01 Feb 2012 15:07:45 +0000</pubDate>
		<dc:creator>Michael</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Beta]]></category>
		<category><![CDATA[CPN Tools]]></category>
		<category><![CDATA[Nostalgica]]></category>
		<category><![CDATA[Programming]]></category>
		<category><![CDATA[Unicode]]></category>
		<category><![CDATA[Work]]></category>

		<guid isPermaLink="false">http://westergaard.eu/?p=3783</guid>
		<description><![CDATA[This post has 355 words. Reading it will take approximately 2 minutes.This may be the most niche post in the history of the internet.  Nay, since the invention of the wheel.  Make that since the invention of time. So, CPN Tools is written in Beta.  Beta is a programming language made Ole Lehrmann Madsen, Kristen [...]<br /><div><img src="http://westergaard.eu/wp-content/plugins/gd-star-rating/gfx.php?value=0.0" /></div><div>Rating: 0.0/<strong>5</strong> (0 votes cast)</div><br />]]></description>
		<wfw:commentRss>http://westergaard.eu/2012/02/unicode-and-beta/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Logo</title>
		<link>http://westergaard.eu/2012/01/logo/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=logo</link>
		<comments>http://westergaard.eu/2012/01/logo/#comments</comments>
		<pubDate>Sat, 28 Jan 2012 11:50:29 +0000</pubDate>
		<dc:creator>Michael</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Images]]></category>
		<category><![CDATA[Well - it amuses ME!]]></category>

		<guid isPermaLink="false">http://westergaard.eu/?p=3779</guid>
		<description><![CDATA[I am the only one that sees this logo as…<br /><div><img src="http://westergaard.eu/wp-content/plugins/gd-star-rating/gfx.php?value=0.0" /></div><div>Rating: 0.0/<strong>5</strong> (0 votes cast)</div><br />]]></description>
		<wfw:commentRss>http://westergaard.eu/2012/01/logo/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A Poem</title>
		<link>http://westergaard.eu/2012/01/a-poem/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=a-poem</link>
		<comments>http://westergaard.eu/2012/01/a-poem/#comments</comments>
		<pubDate>Wed, 25 Jan 2012 10:40:17 +0000</pubDate>
		<dc:creator>Michael</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Britney]]></category>
		<category><![CDATA[Images]]></category>
		<category><![CDATA[Well - it amuses ME!]]></category>

		<guid isPermaLink="false">http://westergaard.eu/?p=3773</guid>
		<description><![CDATA[This post has 82 words. Reading it will take less than one minute.Somebody – and I&#8217;m fairly certain it wasn&#8217;t number one, so it must&#8217;ve been Gaby or Dirk – made a box of words with magnets on them manifest itself on the top of our fridge: Not one to waste a chance of expressing [...]<br /><div><img src="http://westergaard.eu/wp-content/plugins/gd-star-rating/gfx.php?value=0.0" /></div><div>Rating: 0.0/<strong>5</strong> (0 votes cast)</div><br />]]></description>
		<wfw:commentRss>http://westergaard.eu/2012/01/a-poem/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Britney at Roskilde?</title>
		<link>http://westergaard.eu/2012/01/britney-at-roskilde/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=britney-at-roskilde</link>
		<comments>http://westergaard.eu/2012/01/britney-at-roskilde/#comments</comments>
		<pubDate>Wed, 25 Jan 2012 10:30:12 +0000</pubDate>
		<dc:creator>Michael</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Roskilde]]></category>

		<guid isPermaLink="false">http://westergaard.eu/?p=3769</guid>
		<description><![CDATA[This post has 73 words. Reading it will take less than one minute.I&#8217;m certainly hoping so. In any case, I got a ticket and expect to redo my smart move from last year of first going to the Petri nets conference (and/or CAiSE and then with only one night&#8217;s sleep go to Roskilde for a [...]<br /><div><img src="http://westergaard.eu/wp-content/plugins/gd-star-rating/gfx.php?value=0.0" /></div><div>Rating: 0.0/<strong>5</strong> (0 votes cast)</div><br />]]></description>
		<wfw:commentRss>http://westergaard.eu/2012/01/britney-at-roskilde/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Nuke the Site From Orbit!</title>
		<link>http://westergaard.eu/2012/01/nuke-the-site-from-orbit/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=nuke-the-site-from-orbit</link>
		<comments>http://westergaard.eu/2012/01/nuke-the-site-from-orbit/#comments</comments>
		<pubDate>Tue, 24 Jan 2012 09:48:13 +0000</pubDate>
		<dc:creator>Michael</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Amazon]]></category>
		<category><![CDATA[Britney]]></category>
		<category><![CDATA[Memes]]></category>
		<category><![CDATA[Well - it amuses ME!]]></category>
		<category><![CDATA[Xtina]]></category>

		<guid isPermaLink="false">http://westergaard.eu/?p=3764</guid>
		<description><![CDATA[This post has 47 words. Reading it will take less than one minute.It&#8217;s the only way to be sure! Amazon suggested I get a Greatest Hits album with Xtina! KILL IT WITH FIRE! (Yeah, don&#8217;t do anything to Amazon, it&#8217;s just a joke! – I still say they owe me for the trauma, though.) Rating: [...]<br /><div><img src="http://westergaard.eu/wp-content/plugins/gd-star-rating/gfx.php?value=0.0" /></div><div>Rating: 0.0/<strong>5</strong> (0 votes cast)</div><br />]]></description>
		<wfw:commentRss>http://westergaard.eu/2012/01/nuke-the-site-from-orbit/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Using Declarative Workflow Modeling to Achieve True Happiness</title>
		<link>http://westergaard.eu/2012/01/using-declarative-workflow-modeling-to-achieve-true-happiness/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=using-declarative-workflow-modeling-to-achieve-true-happiness</link>
		<comments>http://westergaard.eu/2012/01/using-declarative-workflow-modeling-to-achieve-true-happiness/#comments</comments>
		<pubDate>Mon, 23 Jan 2012 09:49:18 +0000</pubDate>
		<dc:creator>Michael</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Backstreet Boys]]></category>
		<category><![CDATA[Britney]]></category>
		<category><![CDATA[Configurable Declare]]></category>
		<category><![CDATA[Declare]]></category>
		<category><![CDATA[Modular Declare]]></category>
		<category><![CDATA[Timed Declare]]></category>

		<guid isPermaLink="false">http://westergaard.eu/?p=3760</guid>
		<description><![CDATA[This post has 17 words. Reading it will take less than one minute.Presentation I&#8217;ll give at ITU on Thursday.  Now with both Britney and BSB. Rating: 0.0/5 (0 votes cast)<br /><div><img src="http://westergaard.eu/wp-content/plugins/gd-star-rating/gfx.php?value=0.0" /></div><div>Rating: 0.0/<strong>5</strong> (0 votes cast)</div><br />]]></description>
		<wfw:commentRss>http://westergaard.eu/2012/01/using-declarative-workflow-modeling-to-achieve-true-happiness/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

