<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Michael Westergaard&#039;s Homepage &#187; Parallels</title>
	<atom:link href="http://westergaard.eu/tag/parallels/feed/" rel="self" type="application/rss+xml" />
	<link>http://westergaard.eu</link>
	<description></description>
	<lastBuildDate>Tue, 07 Feb 2012 16:27:49 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	
	<atom:link rel='hub' href='http://westergaard.eu/?pushpress=hub'/>
		<item>
		<title>Nostalgica</title>
		<link>http://westergaard.eu/2011/10/nostalgica/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=nostalgica</link>
		<comments>http://westergaard.eu/2011/10/nostalgica/#comments</comments>
		<pubDate>Wed, 05 Oct 2011 10:06:41 +0000</pubDate>
		<dc:creator>Michael</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[OS/2]]></category>
		<category><![CDATA[Parallels]]></category>

		<guid isPermaLink="false">http://westergaard.eu/?p=3281</guid>
		<description><![CDATA[This post has 731 words. Reading it will take approximately 4 minutes.I was bored, so I decided to install OS/2 Warp 3.  I got the Danish version, even. Here&#8217;s the first screen you see (after you switch from the installation floppy to floppy 1 – while OS/2 Warp 3 came on a CD, it could [...]<br /><div><img src="http://westergaard.eu/wp-content/plugins/gd-star-rating/gfx.php?value=0.0" /></div><div>Rating: 0.0/<strong>5</strong> (0 votes cast)</div><br />]]></description>
		<wfw:commentRss>http://westergaard.eu/2011/10/nostalgica/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Windows 8 in the Land of Business Process Modeling</title>
		<link>http://westergaard.eu/2011/09/windows-8-in-the-land-of-business-process-modeling/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=windows-8-in-the-land-of-business-process-modeling</link>
		<comments>http://westergaard.eu/2011/09/windows-8-in-the-land-of-business-process-modeling/#comments</comments>
		<pubDate>Mon, 19 Sep 2011 08:05:50 +0000</pubDate>
		<dc:creator>Michael</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Beta]]></category>
		<category><![CDATA[CPN Tools]]></category>
		<category><![CDATA[Declare]]></category>
		<category><![CDATA[Parallels]]></category>
		<category><![CDATA[ProM]]></category>
		<category><![CDATA[Windows 8]]></category>
		<category><![CDATA[Work]]></category>

		<guid isPermaLink="false">http://westergaard.eu/?p=3220</guid>
		<description><![CDATA[This post has 242 words. Reading it will take approximately 1 minute.Good news, everyone! It seems that the upgrade to Windows 8 is not going to impact any of your business process modeling needs.  Both CPN Tools (3.2.1 tested), Declare (2.1.0 tested), and ProM (6.1 tested) runs with no problems on Windows 8. I have [...]<br /><div><img src="http://westergaard.eu/wp-content/plugins/gd-star-rating/gfx.php?value=0.0" /></div><div>Rating: 0.0/<strong>5</strong> (0 votes cast)</div><br />]]></description>
		<wfw:commentRss>http://westergaard.eu/2011/09/windows-8-in-the-land-of-business-process-modeling/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Windows</title>
		<link>http://westergaard.eu/2011/03/windows/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=windows</link>
		<comments>http://westergaard.eu/2011/03/windows/#comments</comments>
		<pubDate>Sun, 20 Mar 2011 15:13:27 +0000</pubDate>
		<dc:creator>Michael</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Parallels]]></category>
		<category><![CDATA[Windows]]></category>

		<guid isPermaLink="false">http://westergaard.eu/?p=2538</guid>
		<description><![CDATA[This post has 140 words. Reading it will take less than one minute.I rarely use Windows anymore (especially after I got rid of that turd of a Windows machine I got from work for the newer, prettier and smaller brincess).  Sometimes, such as when I need to use our Windows-only program CPN Tools, I need [...]<br /><div><img src="http://westergaard.eu/wp-content/plugins/gd-star-rating/gfx.php?value=0.0" /></div><div>Rating: 0.0/<strong>5</strong> (0 votes cast)</div><br />]]></description>
		<wfw:commentRss>http://westergaard.eu/2011/03/windows/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cute Chrome</title>
		<link>http://westergaard.eu/2010/03/cute-chrome/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=cute-chrome</link>
		<comments>http://westergaard.eu/2010/03/cute-chrome/#comments</comments>
		<pubDate>Wed, 24 Mar 2010 20:40:43 +0000</pubDate>
		<dc:creator>Michael</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Chrome OS]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[Parallels]]></category>

		<guid isPermaLink="false">http://westergaard.eu/?p=1243</guid>
		<description><![CDATA[This post has 104 words. Reading it will take less than one minute.The new Parallels (from March 9) has very neat support for Google&#8217;s Chrome OS.  Simply go to the menu, select Download Chrome OS: And the download starts automatically, automatically setting up the VM: Whick boots to login in less that 5 seconds and [...]<br /><div><img src="http://westergaard.eu/wp-content/plugins/gd-star-rating/gfx.php?value=0.0" /></div><div>Rating: 0.0/<strong>5</strong> (0 votes cast)</div><br />]]></description>
		<wfw:commentRss>http://westergaard.eu/2010/03/cute-chrome/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Parallels Desktop</title>
		<link>http://westergaard.eu/2009/11/parallels-desktop/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=parallels-desktop</link>
		<comments>http://westergaard.eu/2009/11/parallels-desktop/#comments</comments>
		<pubDate>Wed, 18 Nov 2009 16:45:17 +0000</pubDate>
		<dc:creator>Michael</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Applications]]></category>
		<category><![CDATA[Mac OS X]]></category>
		<category><![CDATA[Parallels]]></category>
		<category><![CDATA[Windows]]></category>
		<category><![CDATA[Work]]></category>

		<guid isPermaLink="false">http://westergaard.eu/?p=635</guid>
		<description><![CDATA[This post has 801 words. Reading it will take approximately 4 minutes.I can highly recommend the newest version of Parallels Desktop for running Windows applications under OS X.  I already posted, showing how the new Crystal mode makes the integration near-perfect. Disclaimer: I&#8217;m not associated with Parallels (or whatever their company is called), just a [...]<br /><div><img src="http://westergaard.eu/wp-content/plugins/gd-star-rating/gfx.php?value=0.0" /></div><div>Rating: 0.0/<strong>5</strong> (0 votes cast)</div><br />]]></description>
		<wfw:commentRss>http://westergaard.eu/2009/11/parallels-desktop/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>CPN Tools on Mac OS X?</title>
		<link>http://westergaard.eu/2009/11/cpn-tools-on-mac-os-x/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=cpn-tools-on-mac-os-x</link>
		<comments>http://westergaard.eu/2009/11/cpn-tools-on-mac-os-x/#comments</comments>
		<pubDate>Thu, 05 Nov 2009 00:17:02 +0000</pubDate>
		<dc:creator>Michael</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[CPN Tools]]></category>
		<category><![CDATA[Mac OS X]]></category>
		<category><![CDATA[Parallels]]></category>
		<category><![CDATA[Work]]></category>

		<guid isPermaLink="false">http://westergaard.eu/?p=498</guid>
		<description><![CDATA[This post has 53 words. Reading it will take less than one minute.Has hell frozen over and CPN Tools been ported to Mac OS X? Nope, it&#8217;s just CPN Tools running under the just-released Parallels 5, which has a Windows theme which together with Crystal Mode (a further development of Coherence Mode) makes the illusion [...]<br /><div><img src="http://westergaard.eu/wp-content/plugins/gd-star-rating/gfx.php?value=0.0" /></div><div>Rating: 0.0/<strong>5</strong> (0 votes cast)</div><br />]]></description>
		<wfw:commentRss>http://westergaard.eu/2009/11/cpn-tools-on-mac-os-x/feed/</wfw:commentRss>
		<slash:comments>7</slash:comments>
		</item>
	</channel>
</rss>

