Michael Westergaard
Personal
| Date of birth | September 23, 1980 |
|---|---|
| Place of birth | Herning, Denmark |
| Citizenship | Danish |
| Languages spoken | Danish (native), English (fluent), French, German |
| Academia.edu | Michael Westergaard |
Employment
| August 2007-present | University of Aarhus, Århus | Post Doc | |
| February 2004-June 2007 | University of Aarhus, Århus | Teaching assistent | |
| February 2001-February 2004 | CPN Group, University of Aarhus, Århus | Part time student programmer | |
| August 1994-October 2000 | Various part time jobs, including systems surveilence, part time help in a bank, and part time help at a library | ||
Publications
See Publication List.
Teaching Experience
| January 2009-present | Teacher in Distributed Systems |
| August 2009-January 2010 | Supervisor on study group on advanced state space methods |
| March 2006-June 2006 | Teacher in Project in Introduction to Programming |
| February 2004-June 2007 | Teaching assistent: Distributed Systems, Computability and Logic, Advanced XML, Security, Introduction to Programming |
Supervision
| 2010 (with Henrik Bærbak) | Per Nielsen: Pattern Detection in Auto-Generated Graph-Based Platform-Independent Models |
| 2010 (with Søren Christensen) | Thomas Vestergaard: Generating LTL Formulas from Sequence Diagrams |
| 2009 (with Søren Christensen) | Surayya Urazimbetova: An Algorithm for Visualization of Large State Spaces via Context-aware Image Resizing |
| 2008 (with Lars M. Kristensen) | Kristian Leth Espensen, Mads Keblov Kjeldsen: Automatic Code Generation from Process-Partitioned Coloured Petri Net Models |
| 2004 (with Søren Christensen) | François Allix and Dya Ben Abdallah: Automated Composition of Petri Nets |
Education
| 2003-2007 | University of Aarhus | Ph.d. in computer science |
| 2002-2005 | University of Aarhus | Cand.scient. in computer science |
| 1999-2002 | University of Aarhus | BSc in computer science and mathematics |
| 1996-1999 | Viborg Katedralskole | High school |
Computer Science Courses Taken
| Mandatory courses | Programming 1, Algorithms and Data Structures, Architecture and Operating Systems, Programming in the Large, Models and Logics, Search and Optimization, Programming Languages and Formal Semantics, Compiler Construction, Distributed Systems and Security, Experimental System’s Development |
|---|---|
| Self chosen courses | Coloured Petri Nets, Logic and Proof Theory, Category Theory for Computer Science, Interactive Web Services, Advanced Data Network Protocols, Concurrency and Verification, External Memory Algorithms and Datastructures, Software Verification, Mobile Computing Seminar, Global Computing |
| Other courses | 4th Advanced Course on Petri Nets |
Mathematics Courses Taken
| Mathematics 10 (Linear Algebra), Mathematics 11 (Calculus), Probability 1, Algebra 1, Geometry 1, Analysis 1, Complex Theory of Functions, Statistics Alpha |
Recent Free Time Activities
| September 2002-January 2009 | Part of the Computer Science Friday Café/Bar team (August 2004-August 2006: Also vice-president; June 2007-May 2008: Also president; May 2008-January 2009: Also on the board of diretors) |
| December 2008-December 2009 | President of the board of FFFF (FællesForeningen af Fredgasbarer og Festforeninger) |
| September 2004-May 2009 | Developer and maintainer of olpriser.dk for Dansk Ølentusiaster (Danish Beer Enthusiasts) |
| December 1999-September 2007 | Member of the editorial board of Mads Føk, the local magazine for the Faculty of Science, University of Aarhus (October 2002-November 2005: Also editor-in-chief) |

